TTMSFNCCloudMailChimpSubscriberListStats Class
Contains aggregate subscriber-list and campaign engagement statistics.
API unit family: TMSFNCCloudMailChimp.Marketing
Inherits from: TPersistent
Syntax
TTMSFNCCloudMailChimpSubscriberListStats = class(TPersistent)
Properties
| Name | Description |
|---|---|
| AvgSubRate | Gets the average subscription rate reported for the list. |
| AvgUnsubRate | Gets the average unsubscribe rate reported for the list. |
| CampaignCount | Gets the number of campaigns associated with the list. |
| CampaignLastSend | Gets the timestamp of the most recent campaign send. |
| CleanedCount | Gets the number of cleaned addresses in the list. |
| CleanedCountSinceSend | Gets the number of cleaned addresses since the last campaign send. |
| ClickRate | Gets the average click rate reported for campaigns sent to the list. |
| LastSubDate | Gets the timestamp of the most recent subscription. |
| LastUnsubDate | Gets the timestamp of the most recent unsubscribe. |
| MemberCount | Gets the number of subscribed members in the list. |
| MemberCountSinceSend | Gets the number of members added since the last campaign send. |
| MergeFieldCount | Gets the number of merge fields configured for the list. |
| OpenRate | Gets the average open rate reported for campaigns sent to the list. |
| TargetSubRate | Gets the target subscription rate reported for the list. |
| TotalContacts | Gets the total number of contacts known for the list. |
| UnsubscribeCount | Gets the number of contacts that unsubscribed from the list. |
| UnsubscribeCountSinceSend | Gets the number of unsubscribes since the last campaign send. |
Methods
| Name | Description |
|---|---|
| FromJSON | Loads the statistics fields from a JSON value returned by the service. |