Components and Libraries
TMS FNC Cloud Pack provides connectors for dozens of cloud services alongside REST infrastructure and UI helper components. Start from the service group that matches your integration target, then open a component page for setup, guide links, and its API map.
Google Services
| Component | Description | Start |
|---|---|---|
| Cloud Google Analytics | Report and query data via the Google Analytics Data API. | Get started / API |
| Cloud Google Calendar | Create, read, update, and delete events and calendars via Google Calendar. | Get started / API |
| Cloud Google Drive | Upload, download, and manage files and folders in Google Drive. | Get started / API |
| Cloud Google Firebase | Read and write to Google Firebase Realtime Database including object mapping. | Get started / API |
| Cloud Google Gmail | Send, receive, and manage email via the Gmail API. | Get started / API |
| Cloud Google Lookup | Geocode addresses and look up locations via the Google Geocoding and Location APIs. | Get started / API |
| Cloud Google People | Access and manage contacts via the Google People API. | Get started / API |
| Cloud Google Photos | Browse albums and photos via the Google Photos Library API. | Get started / API |
| Cloud Google Tasks | Create and manage task lists and tasks via the Google Tasks API. | Get started / API |
| Cloud Google YouTube | Search videos and read comment threads via the YouTube Data API. | Get started / API |
Microsoft Services
| Component | Description | Start |
|---|---|---|
| Cloud Microsoft OneDrive | Upload, download, and manage files and folders in Microsoft OneDrive. | Get started / API |
| Cloud Microsoft Outlook Calendar | Manage calendar events and attendees via the Microsoft Graph Calendar API. | Get started / API |
| Cloud Microsoft Outlook Contacts | Access and manage contacts via the Microsoft Graph People API. | Get started / API |
| Cloud Microsoft Outlook Mail | Send, receive, and manage email via the Microsoft Graph Mail API. | Get started / API |
Storage Services
| Component | Description | Start |
|---|---|---|
| Cloud Box | Upload, download, and manage files in Box cloud storage. | Get started / API |
| Cloud CloudKit | Store and retrieve records in Apple CloudKit containers. | Get started / API |
| Cloud Cloudinary | Upload and transform media assets via the Cloudinary API. | Get started / API |
| Cloud DropBox | Upload, download, and manage files and folders in Dropbox. | Get started / API |
| Cloud Hubic | Access OpenStack-compatible Hubic cloud storage. | Get started / API |
| Cloud Storage Services | Unified storage abstraction to switch between cloud storage providers. | Get started / API |
| Cloud Stellar Data Store | Read and write structured records with the TMS Stellar Data Store backend. | Get started / API |
Communication and Messaging
| Component | Description | Start |
|---|---|---|
| Cloud MailChimp Marketing | Manage subscribers and lists via the Mailchimp Marketing API. | Get started / API |
| Cloud MailChimp Transactions | Send transactional email via the Mailchimp Transactional (Mandrill) API. | Get started / API |
| Cloud PushOver | Send push notifications to devices via the Pushover API. | Get started / API |
| Cloud SendGrid | Send transactional and marketing email via the SendGrid API. | Get started / API |
| Cloud Slack | Post messages and interact with workspaces via the Slack Web API. | Get started / API |
| Cloud SMS | Send SMS messages via BulkSMS, InfoBip, Spryng, and Twilio providers. | Get started / API |
| Cloud WhatsApp | Send WhatsApp messages and manage contacts via the WhatsApp Business API. | Get started / API |
Payment Services
| Component | Description | Start |
|---|---|---|
| Cloud PayPal | Execute and manage PayPal payments and transactions. | Get started / API |
| Cloud SumUp | Process card payments and manage checkouts via the SumUp API. | Get started / API |
| Cloud Shopify | Access orders, products, and shop data via the Shopify Admin API. | Get started / API |
Monitoring and Logging
| Component | Description | Start |
|---|---|---|
| Cloud Exceptionless | Report and query application errors via the Exceptionless API. | Get started / API |
| Cloud Logger | Unified logging bridge that forwards events to Exceptionless, Rollbar, or Sentry. | Get started / API |
| Cloud Rollbar | Report and retrieve error occurrences via the Rollbar API. | Get started / API |
| Cloud Sentry | Report and query issues and events via the Sentry API. | Get started / API |
Utilities and Translation
| Component | Description | Start |
|---|---|---|
| Cloud File Conversion | Convert files between formats via CloudConvert, ConvertIO, and Zamzar providers. | Get started / API |
| Cloud IP Localization | Resolve IP addresses to geographic location data. | Get started / API |
| Cloud Translation | Translate text and detect languages via DeepL, Google, IBM, and Microsoft providers. | Get started / API |
AI
| Component | Description | Start |
|---|---|---|
| Cloud AI | Access AI language models and tool-calling workflows via OpenAI and compatible APIs. | Get started / API |
Infrastructure
| Component | Description | Start |
|---|---|---|
| Cloud Demo List Box | Visual list box control for displaying cloud service item results in demo and production UIs. | Get started / API |
| Cloud Image | Image control with built-in cloud bitmap container integration for loading remote images. | Get started / API |
| REST Client | Low-level HTTP REST client for building custom cloud service integrations. | Get started / API |