TTMSFNCMapsPolyline Class
Represents a connected line path on the map.
API unit family: TMSFNCMaps
Inherits from: TTMSFNCMapsPolyElement
Syntax
TTMSFNCMapsPolyline = class(TTMSFNCMapsPolyElement)
Properties
| Name | Description |
|---|---|
| Coordinates | Coordinates that define the item geometry. (inherited from TTMSFNCMapsPolyElement) |
| DataBoolean | Custom application data associated with the item. (inherited from TTMSFNCMapsPolyElement) |
| DataInteger | Custom application data associated with the item. (inherited from TTMSFNCMapsPolyElement) |
| DataObject | Custom application data associated with the item. (inherited from TTMSFNCMapsPolyElement) |
| DataPointer | Custom application data associated with the item. (inherited from TTMSFNCMapsPolyElement) |
| DataString | Custom application data associated with the item. (inherited from TTMSFNCMapsPolyElement) |
| ID | Unique identifier assigned to the map element. (inherited from TTMSFNCMapsPolyElement) |
| Recreate | Specifies whether the item must be recreated on the next map update. Set to True to recreate it. (inherited from TTMSFNCMapsPolyElement) |
| StrokeColor | Stroke Color used when rendering the element. (inherited from TTMSFNCMapsPolyElement) |
| StrokeOpacity | Stroke Opacity applied to the rendered element. (inherited from TTMSFNCMapsPolyElement) |
| StrokeWidth | Stroke Width value. (inherited from TTMSFNCMapsPolyElement) |
| Visible | Specifies whether the item is displayed on the map. (inherited from TTMSFNCMapsPolyElement) |
Methods
| Name | Description |
|---|---|
| Area | Calculates the area of the element in square meters. (inherited from TTMSFNCMapsPolyElement) |
| ContainsPoint | Returns whether the coordinate lies inside the element. (inherited from TTMSFNCMapsPolyElement) |
| Distance | Calculates the polyline distance in meters. |
| Merge | Appends coordinates from another polyline or coordinate array. |
| Segment | Creates a polyline segment between the specified coordinates or indexes. |
| Split | Splits the polyline at the specified coordinate or index. |